500 Poydras Street
|
||
Carol L. Michel Clerk of Court (504) 589-7650 |
Brandon C. Briscoe Chief Deputy Clerk (504) 589-7650 |
Lilian V. Pascone Chief Deputy Clerk (504) 589-7650 |
Dawn Fanning |
||
ECF Helpdesk | Local (504) 589-7788 |
Toll Free (866) 209-7767 |
Case Managers | ||
Name | Section/Division | Phone |
Bridget Gregory | Supervisor | 589-7752 |
Dena White | Supervisor, Magistrate Case Managers & B | 589-7719 |
Sherry Adams | H | 589-7707 |
Courtney Ancar | P & S | 589-7715 |
Lanie Bryant | 1 | 589-7709 |
Cherie Charles | M | 589-7703 |
Bridget Gregory | I | 589-7752 |
Cheyenne Green | J | 589-7710 |
Anna Menne | 2 | 589-7688 |
Brad Newell | E | 589-7714 |
Dean Oser | L | 589-7686 |
Morgan Palmer | G | 589-7680 |
Paige Payton | 4 | 589-7713 |
Dedra Pongracz | T | 589-7747 |
Reianda Rousseau | 3 | 589-7668 |
Jeffrey Scalco | O | 589-7671 |
Jennifer S. Limjuco | A | 589-7687 |
Cherie Stouder | R | 589-7683 |
Cherice Suer | 5 | 589-7721 |
Melissa Verdun | D | 589-7708 |
Case Administrators | ||
Name | Section | Phone |
Laura Guillot | Supervisor & T | 589-7702 |
Mia Young | Case Admin Coordinator & L | 589-7672 |
Mary Medders | Case Admin Specialist & A | 589-7665 |
Sherry Adams | H | |
Courtney Ancar | S | 589-7715 |
Mary Beth Biancato | 589-7745 | |
Megan Boyle | 589-7704 | |
Charie Charles | M | |
Cheyenne Green | J | 589-7710 |
Ariana Johnson | 589-7746 | |
Ginny Olivo | 589-7673 | |
Kristine Ortiz | I & P | 589-7711 |
Morgan Palmer | G | 589-7687 |
Paige Payton | B & E | 589-7713 |
Kenna Salinas | 589-7685 | |
Jeffrey Scalco | O | 589-7671 |
Cherice Suer | R | 589-7721 |
Melissa Verdun | D | 589-7708 |
Appeals | |
Stephanie Kall, Supervisor | 589-7717 |
Dacia Smith, Appeals Case Manager | 589-7684 |
ATTY Admissions/ECF Registration/Operations Specialists | |
Brad Newell, Supervisor | 589-7714 |
Stacy Pecoraro | 589-7666 |
Closed Records/Intake | |
Stephanie Kall, Supervisor | 589-7717 |
Ashley Butler | 589-7753 |
Cheryl Castin | 589-7669 |
Christina Ingraham | 589-7742 |
Caynon Roussell | 589-7699 |
Ellen Stall | 589-7712 |
Court Law Clerk | |
Isabella Eakins | 589-7603 |
Court Reporting | |
Evan Saacks | 589-7724 |
Criminal Magistrate Judge Unit | |
Criminal Magistrate Judge Desk | 589-7750 |
Dean Oser, Supervisor | 589-7686 |
Paula Hebert | 589-7750 |
Nykell Lee | 589-7750 |
Angelle Martin | 589-7750 |
Financial Unit | |
Kim Lange, Budget & Financial Administrator | 589-7786 |
Casey Ballinger | 589-7785 |
Michele Ranzino | 589-7785 |
Amanda Smith | 589-7785 |
Jury Section | |
Deborah Ragas, Jury Administrator | 589-7740 |
Denishia Decou, Asst. Jury Administrator | 589-7744 |
Cederick Favaroth | 589-7743 |
Pro Se Writ Unit | |
Pro Se Desk | 589-7751 |
Brad Newell, Supervisor | 589-7714 |
Stacy Pecoraro | 589-7666 |
Sandra Simlin | 589-7691 |
Shared Administrative Services | |
Desmond Fortner, Manager | 589-3334 |
Human Resources | 589-3333 |
LaToya Allen, HR Administrator | 589-3330 |
Jessica Ricci | 589-3331 |
Deonté Screven | 589-3332 |
Procurement | |
Jeffrey Ganucheau, Manager | 589-3322 |
Kevin Payre | 589-7678 |
Facilities (formerly SAFE) | 589-3320 |
Kristina Haley, Facilities Administrator | 589-3321 |
Joe McManus, Administrative Services Technician | 589-7679 |
Michael Foto | 589-7661 |
Staff Attorneys | |
Carol L. Michel, Clerk of Court | 589-7650 |
Rhonda Ehrlicher (5) | 589-7758 |
Leanne Howell (2 & 4) | 589-7757 |
Richard Robinson (1 & 3) | 589-7756 |
Raequel Tomsich | 589-7755 |
Systems Unit | |
Patricia Soule, Manager | 589-7762 |
Kevin Cleveland | 589-7764 |
Jingmei Guo | 589-7768 |
James Hartman | 589-7767 |
Nikolas Klemme | 589-7761 |
Phong Nguyen | 589-7769 |
Renick Webb | 589-7763 |
Kim Wertz | 589-7765 |
Naturalization | |
Kristina Haley | 589-3321 |